10-15 day
Month-end close
Instantly calculate state and local sales tax rates across all 50 states and Washington D.C. See exact rates, compliance guidance, and a complete reference table. No registration required.
A dedicated controller handles nexus tracking, quarterly remittance, and compliance across all your selling states. No more scrambling at year-end. Controller-signed financials, flat monthly fee.
No spam. Just your report. Unsubscribe anytime.
Physical presence, inventory, or affiliates in multiple states means sales tax obligations in each. Many growing companies reach new states before accounting catches up. Document your nexus annually to stay compliant.
This calculator shows state rates only. Cities and counties add 1-4% on top. In cities, total tax can reach 8-10%. Bake local tax into pricing models before scaling to new markets.
Sales tax collected is not revenue—it’s a liability. Keep it in a separate account. Many founders wrongly count it as income, then face cash shortfalls when remittance is due (usually monthly or quarterly).
| State | Abbreviation | Tax Rate |
|---|---|---|
| Alabama | AL | 4.00% |
| Alaska | AK | No State Tax |
| Arizona | AZ | 5.60% |
| Arkansas | AR | 6.50% |
| California | CA | 7.25% |
| Colorado | CO | 2.90% |
| Connecticut | CT | 6.35% |
| Delaware | DE | No State Tax |
| Florida | FL | 6.00% |
| Georgia | GA | 4.00% |
| Hawaii | HI | 4.00% |
| Idaho | ID | 6.00% |
| Illinois | IL | 6.25% |
| Indiana | IN | 7.00% |
| Iowa | IA | 6.00% |
| Kansas | KS | 6.50% |
| Kentucky | KY | 6.00% |
| Louisiana | LA | 4.45% |
| Maine | ME | 5.50% |
| Maryland | MD | 6.00% |
| Massachusetts | MA | 6.25% |
| Michigan | MI | 6.00% |
| Minnesota | MN | 6.875% |
| Mississippi | MS | 7.00% |
| Missouri | MO | 4.225% |
| Montana | MT | No State Tax |
| Nebraska | NE | 5.50% |
| Nevada | NV | 6.85% |
| New Hampshire | NH | No State Tax |
| New Jersey | NJ | 6.625% |
| New Mexico | NM | 5.125% |
| New York | NY | 4.00% |
| North Carolina | NC | 4.75% |
| North Dakota | ND | 5.00% |
| Ohio | OH | 5.75% |
| Oklahoma | OK | 4.50% |
| Oregon | OR | No State Tax |
| Pennsylvania | PA | 6.00% |
| Rhode Island | RI | 7.00% |
| South Carolina | SC | 6.00% |
| South Dakota | SD | 4.50% |
| Tennessee | TN | 7.00% |
| Texas | TX | 6.25% |
| Utah | UT | 6.10% |
| Vermont | VT | 6.00% |
| Virginia | VA | 5.30% |
| Washington | WA | 6.50% |
| Washington D.C. | DC | 6.00% |
| West Virginia | WV | 6.00% |
| Wisconsin | WI | 5.00% |
| Wyoming | WY | 4.00% |
Compare the true cost of hiring an employee versus a contractor. See the employer cost burden, worker take-home difference, and…
Compare the true cost of hiring an employee versus a contractor. See the employer cost burden, worker take-home difference, and…
Compare the true cost of hiring an employee versus a contractor. See the employer cost burden, worker take-home difference, and…
A dedicated controller handles nexus tracking, quarterly remittance, and compliance across all your selling states. No more scrambling at year-end. Controller-signed financials, flat monthly fee.